TSPSC Gurukulam Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017

TSPSC Gurukulam  Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS  Recruitment 2017
TSPSC Gurukulam Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017. TSPSC gurukul recruitment notification 2017, TSPSC Recruitment Subject wise TGT posts vacancies in Telangana gurukulams, Subject wise TGT posts vacancies for TSPSC Gurukulams Recruitment 2017, TSPSC gurukul teachers recruitment Subject wise TGT posts vacancies, Subject wise TGT posts vacancies for TSPSC Telangana REI Societies Recruitment, Subject wise TGT posts vacancies for TSPSC TS Residential Schools Recruitment,
TSPSC Gurukulam Subject wise, Post wise vacancies for Teachers, non teaching posts recruitment 2017.Trained Graduate Teachers Subject wise vacancies details are given here.

TSPSC Gurukulam PGT Posts Vacancies Details 2017 :

Government of Telangana has decided to Direct Recruit the vacancy position in all Residential Educational Institutions Societies through TSPSC. Telangana State Public Service Commission has issued notification to fill 7,306 vacancies under Residential Educational Institutions Societies (REIS) on its official website. The online application process for the exam starts on February 10 and will end on March 4, 2017. The examination is being conducted to select 4,362 Trained Graduate Teachers (TGT), 921 Post Graduate (PG) Teachers (PGTs), 6 Physical Director (School), 616 Physical Education Teachers (PETs), 372 Art Teachers, 43 Craft Teachers, 197 Music Teachers, 533 Staff Nurses and 256 Librarian (schools).

TGT Examination Dates:

Preliminary (screening test) is likely to be held on March 19 and the main examination (objective type) is likely to be held on April 30. The commission reserves the right to conduct the examination either Computer Based Recruitment Test (CBRT) or Offline OMR based examination of objective type.

TSPSC Gurukulam Posts Category wise, Zone wise, Institution wise Details:
TSPSC Gurukulam Subject wise, Post wise vacancies for Teachers,non teaching posts recruitment 2017
TSPSC Gurukulam  Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS  Recruitment 2017
TSPSC Gurukulam  Subject wise PGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS  Recruitment 2017
TSPSC Gurukulam PET, PD posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS 
TSPSC Gurukulam Art,Craft,Music Teacher  posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS 
TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS 

Subject wise TGT posts Vacancies:
ANNEXURE – I (GENERAL RECRUITMENT) TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF TRAINED GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES 
BOYS INSTITUTIONS

TREIS Subject Zone/ State OC SC ST BC
-A
BC
-B
BC
-C
BC
-D
BC
-E
VH HH OH T
O
T
A
L
G W G W G W G W G W G W G W G W G W G W G W G W
Telugu Zone (V) 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Zone (VI) 3 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 6
Sanskrit Zone (V) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Zone (VI) 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 4
English Zone (V) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Zone (VI) 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 5
Science Zone (VI) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Social Zone (V) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Zone (VI) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total 9 9 2 7 0 2 0 4 0 1 0 0 0 0 0 0 0 3 0 0 0 0 11 26
TSWREIS Subject Zone/ State OC SC ST BC
-A
BC
-B
BC
-C
BC
-D
BC
-E
VH HH OH T
O
T
A
L
G W G W G W G W G W G W G W G W G W G W G W G W
Telugu Zone
(V)
7 3 2 1 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 11 10
Zone (VI) 14 7 4 2 2 1 2 1 2 1 1 0 2 1 0 1 0 1 1 0 0 0 28 15
English Zone
(V)
8 4 2 2 1 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 14 12
Zone (VI) 15 7 4 3 2 1 2 2 2 1 1 0 2 1 1 1 0 1 1 0 0 0 30 17
Hindi Zone
(V)
6 3 2 1 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 10 10
Zone
(VI)
9 5 3 2 1 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 18 13
Maths Zone
(V)
7 4 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 11 12
Zone
(VI)
9 5 3 2 1 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 18 13
Phy.
science
Zone (V) 7 3 2 1 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 11 10
Zone (VI) 14 7 4 2 2 1 2 1 2 1 1 0 1 1 0 1 0 1 1 0 0 0 27 15
Bio.
Science
Zone (V) 8 4 3 2 1 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 15 12
Zone (VI) 15 7 4 3 2 1 2 2 2 1 1 0 2 1 1 1 0 1 1 0 0 0 30 17
Social Zone (V) 7 3 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 11 11
Zone (VI) 12 6 3 2 2 1 2 1 2 1 1 0 0 1 0 1 0 1 1 0 0 0 23 14
Total 138 68 40 27 14 14 21 16 14 14 14 0 7 14 2 14 0 14 7 0 0 0 257 181
TTWREIS ( NON AGENCY) Subject Zone/ State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
G W G W G W G W G W G W G W G W G W G W G W G W
Telugu Zone (V) 6 3 2 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 9 8
Zone (VI) 7 4 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 11 12
Hindi Zone (V) 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Zone (VI) 5 2 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6 7
English Zone (V) 6 2 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 8 7
Zone (VI) 7 3 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 11 11
Maths Zone (V) 6 3 2 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 9 8
Zone (VI) 7 4 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 11 12
Science Zone (V) 5 2 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 7 7
Zone (VI) 3 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 5
Phy.
science
Zone (V) 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Zone (VI) 5 2 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6 7
Bio.
Science
Zone (V) 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Zone (VI) 5 2 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6 7
Social Zone (V) 6 3 2 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 9 8
Zone (VI) 7 3 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 11 11
Total 78 37 20 20 0 13 4 16 0 12 9 0 0 4 0 4 0 13 0 0 0 0 111 119
TTWREIS ( AGENCY) Subject Zone/ State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
G W G W G W G W G W G W G W G W G W G W G W G W
Telugu Zone (V) 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 7
Zone (VI) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hindi Zone(V) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
English Zone (V) 0 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 6
Zone (VI) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Maths Zone (V) 0 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 6
Zone (VI) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Science Zone (V) 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 7
Zone (VI) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Phy.
science
Zone (V) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bio.
Science
Zone (V) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Social Zone (V) 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 7
Zone (VI) 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Total 0 0 0 0 25 41 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 25 46
MJPTBC WREIS Subject Zone/ State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
G W G W G W G W G W G W G W G W G W G W G W G W
Telugu Zone (V) 7 4 2 2 0 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 0 12 12
Zone (VI) 12 7 3 2 2 1 2 1 2 1 1 0 1 1 0 1 0 1 1 0 0 0 24 15
Hindi Zone (V) 8 4 3 2 1 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 0 15 12
Zone (VI) 12 7 3 2 2 1 2 1 2 1 1 0 0 1 0 1 0 1 1 0 0 0 23 15
English Zone (V) 16 8 4 3 2 1 2 2 2 2 1 0 2 1 1 1 0 1 1 0 0 0 31 19
Zone (VI) 23 12 7 4 2 2 4 2 4 2 1 0 3 2 2 1 0 1 1 0 1 0 48 26
Maths Zone (V) 16 7 4 3 2 1 2 2 2 2 1 0 2 1 1 1 0 1 1 0 0 0 31 18
Zone (VI) 22 12 7 4 2 2 4 2 3 2 1 0 3 2 2 1 0 1 1 0 1 0 46 26
Science Zone (V) 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 4
Zone (VI) 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 4
PhysicalScience Zone (V) 7 4 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 11 12
Zone (VI) 10 5 3 2 2 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 20 13
Bio. Science Zone (V) 7 4 2 2 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 11 12
Zone (VI) 10 5 3 2 2 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 20 13
Social Zone (V) 7 4 2 2 0 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 0 12 12
Zone (VI) 12 7 3 2 2 1 2 1 2 1 1 0 1 1 0 1 0 1 1 0 0 0 24 15
Total 173 92 49 36 19 16 27 20 22 18 14 0 12 16 6 14 0 16 9 0 2 0 333 228
TMREIS (MINORITIES) Subject Zone/ State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
G W G W G W G W G W G W G W G W G W G W G W G W
Urdu Zone (V) 10 5 3 2 1 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 19 13
Zone (VI) 21 11 6 3 2 2 3 2 3 2 1 0 2 2 1 1 0 1 1 0 1 0 41 24
Telugu Zone (V) 10 5 3 2 1 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 19 13
Zone (VI) 22 11 6 4 2 2 3 2 3 2 1 0 3 2 1 1 0 1 1 0 1 0 43 25
Hindi Zone (V) 5 2 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6 7
Zone (VI) 8 4 2 2 1 1 1 1 1 1 1 0 0 1 0 1 0 1 0 0 0 0 14 12
English Zone (V) 10 5 3 2 1 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 19 13
Zone (VI) 22 11 6 4 2 2 3 2 3 2 1 0 3 2 1 1 0 1 1 0 1 0 43 25
Maths Zone (V) 14 7 4 2 2 1 2 1 2 1 1 0 2 1 1 1 0 1 1 0 0 0 29 15
Zone (VI) 29 15 9 5 4 2 5 2 6 3 1 0 5 2 3 1 0 1 1 0 1 0 64 31
Science Zone (V) 10 5 3 2 1 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 19 13
Zone (VI) 22 11 6 4 2 2 3 2 3 2 1 0 3 2 2 1 0 1 1 0 1 0 44 25
SocialStudies Zone (V) 5 2 1 1 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 7 7
Zone (VI) 10 6 3 2 2 1 2 1 1 1 1 0 0 1 0 1 0 1 1 0 0 0 20 14
TOTAL 198 100 56 36 21 19 30 19 26 20 13 0 18 17 9 12 0 14 11 0 5 0 387 237




Subject wise TGT posts Vacancies 

ANNEXURE – I
(GENERAL RECRUITMENT)
TANTATIVEBREAK UP OF VACANCY POSITION FOR THE POST OF TRAINED GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES 
GIRLS INSTITUTIONS
TREIS Subject Zone/ State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
W W W W W W W W W W W W
Telugu Zone (V) 3 2 1 1 0 0 0 0 1 0 0 8
Zone (VI) 3 2 0 1 0 0 0 0 1 0 0 7
Sanskrit Zone (V) 3 1 0 1 0 0 0 0 0 0 0 5
Zone (VI) 2 1 0 1 0 0 0 0 0 0 0 4
English Zone (V) 3 1 0 1 0 0 0 0 0 0 0 5
Zone (VI) 3 2 1 1 0 0 0 0 1 0 0 8
Total 17 9 2 6 0 0 0 0 3 0 0 37
TSWREIS Subject Zone/ State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
W W W W W W W W W W W W
Telugu Zone (V) 25 8 3 4 4 1 3 2 1 1 0 52
Zone (VI) 31 9 4 5 5 1 4 2 1 1 1 64
English Zone (V) 32 10 4 5 5 1 4 2 1 1 1 66
Zone (VI) 34 11 4 6 5 1 5 3 1 1 1 72
Hindi Zone (V) 13 5 2 3 2 1 1 1 1 0 0 29
Zone (VI) 19 5 3 3 3 1 1 1 1 1 0 38
Maths Zone (V) 33 10 4 6 5 1 5 3 1 1 1 70
Zone (VI) 41 13 6 7 8 1 5 3 1 1 1 87
Phy. Science Zone (V) 31 9 4 5 5 1 4 2 1 1 1 64
Zone (VI) 35 11 5 6 6 1 5 3 1 1 1 75
Bio. Science Zone (V) 25 8 3 4 4 1 3 2 1 1 0 52
Zone (VI) 35 11 4 6 6 1 5 3 1 1 1 74
Social Zone (V) 21 6 3 3 3 1 3 2 1 1 0 44
Zone (VI) 27 8 3 5 4 1 3 2 1 1 1 56
Total 402 124 52 68 65 14 51 31 14 13 9 843
TTWREIS (NON AGENCY) Subject Zone/State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
W W W W W W W W W W W W
Telugu Zone (V) 8 2 1 1 1 1 0 0 1 0 0 15
Zone (VI) 11 4 1 2 1 1 1 1 1 0 0 23
Hindi Zone (V) 4 2 1 1 1 0 0 0 1 0 0 10
Zone (VI) 8 3 1 1 1 1 0 0 1 0 0 16
English Zone (V) 7 2 1 1 1 1 0 0 1 0 0 14
Zone (VI) 10 4 1 2 1 1 1 1 1 0 0 22
Maths Zone (V) 8 2 1 1 1 1 0 0 1 0 0 15
Zone (VI) 11 4 1 2 2 1 1 1 1 0 0 24
Phy.Science Zone (V) 4 2 1 1 1 0 0 0 1 0 0 10
Zone (VI) 8 3 1 1 1 1 0 0 1 0 0 16
Bio.Science Zone (V) 4 2 1 1 1 0 0 0 1 0 0 10
Zone (VI) 8 3 1 1 1 1 0 0 1 0 0 16
Science Zone (V) 3 1 0 1 0 0 0 0 0 0 0 5
Zone (VI) 3 2 0 1 0 0 0 0 1 0 0 7
Social Zone (V) 8 2 1 1 1 1 0 0 1 0 0 15
Zone (VI) 10 4 1 2 1 1 1 1 1 0 0 22
Total 115 42 14 20 15 11 4 4 15 0 0 240
TTWREIS (AGENCY) Subject Zone/State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
W W W W W W W W W W W W
Telugu Zone (V) 0 0 14 0 0 0 0 0 1 0 0 15
Hindi Zone(v) 0 0 5 0 0 0 0 0 1 0 0 6
English Zone (V) 0 0 12 0 0 0 0 0 1 0 0 13
Maths Zone (V) 0 0 12 0 0 0 0 0 1 0 0 13
Phy.Science Zone (V) 0 0 5 0 0 0 0 0 1 0 0 6
Bio.Science Zone (V) 0 0 5 0 0 0 0 0 1 0 0 6
Science Zone (V) 0 0 7 0 0 0 0 0 1 0 0 8
Social Zone (V) 0 0 12 0 0 0 0 0 1 0 0 13
Total 0 0 72 0 0 0 0 0 8 0 0 80
MJPTBCWREIS Subject Zone/
State
OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
W W W W W W W W W W W W
Telugu Zone (V) 12 4 2 2 2 1 1 1 1 0 0 26
Zone (VI) 19 5 3 3 3 1 1 1 1 1 0 38
Hindi Zone (V) 13 5 2 3 2 1 1 1 1 0 0 29
Zone (VI) 21 6 3 3 3 1 2 1 1 1 0 42
English Zone (V) 27 8 3 5 4 1 3 2 1 1 0 55
Zone (VI) 38 12 5 7 6 1 5 3 1 1 1 80
Maths Zone (V) 26 8 3 5 4 1 3 2 1 1 0 54
Zone (VI) 38 12 5 7 6 1 5 3 1 1 1 80
Science Zone (V) 3 1 0 1 0 0 0 0 1 0 0 6
Zone (VI) 3 2 0 1 0 0 0 0 1 0 0 7
Phy. Science Zone (V) 12 4 2 2 2 1 1 1 1 0 0 26
Zone (VI) 18 5 3 3 3 1 1 1 1 1 0 37
Bio. Science Zone (V) 12 4 2 2 2 1 1 1 1 0 0 26
Zone (VI) 18 5 3 3 3 1 1 1 1 1 0 37
Social Zone (V) 12 4 2 2 2 1 1 1 1 0 0 26
Zone (VI) 20 5 3 3 3 1 2 1 1 1 0 40
Total 292 90 41 52 45 14 28 20 16 9 0 609
TMREIS Subject Zone/State OC SC ST BC-A BC-B BC-C BC-D BC-E VH HH OH TOTAL
W W W W W W W W W W W W
Urdu Zone (V) 14 5 2 3 2 1 1 1 1 1 0 31
Zone (VI) 33 10 4 5 5 1 5 2 1 1 1 68
Telugu Zone (V) 14 5 2 3 2 1 1 1 1 1 0 31
Zone (VI) 33 10 4 5 5 1 5 2 1 1 1 68
Hindi Zone (V) 5 2 1 1 1 0 0 0 1 0 0 11
Zone (VI) 9 3 1 2 1 1 1 1 1 0 0 20
English Zone (V) 14 5 2 3 2 1 1 1 1 1 0 31
Zone (VI) 33 10 4 5 5 1 5 2 1 1 1 68
Maths Zone (V) 21 6 3 3 3 1 3 1 1 1 0 43
Zone (VI) 42 13 6 7 8 1 5 3 1 1 1 88
Science Zone (V) 14 5 2 3 2 1 1 1 1 1 0 31
Zone (VI) 33 10 4 5 5 1 5 2 1 1 1 68
SocialStudies Zone (V) 5 2 1 1 1 0 0 0 1 0 0 11
Zone (VI) 11 4 1 2 1 1 1 1 1 0 0 23
Total 281 90 37 48 43 12 34 18 14 10 5 592

IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.

TSPSC Gurukulam Posts Recruitment 2017:
1. TSPSC Gurukulam TGT Recruitment 2017 Notification, Apply online.
2. TSPSC Gurukulam PGTs Recruitment 2017 Notification, Apply online
3. TSPSC Gurukulam PDs Recruitment 2017 Notification, Apply online
4. TSPSC Gurukulam PETs Recruitment 2017 Notification, Apply online
5. TSPSC Gurukulam Art Teachers Recruitment 2017,Apply online
6. TSPSC Gurukulam Craft Teachers Recruitment 2017 Apply online
7. TSPSC Gurukulam Music Teachers Recruitment 2017 Apply online
8. TSPSC Gurukulam Staff Nurses Recruitment 2017 Apply online
9. TSPSC Gurukulam Librarians Recruitment 2017 Apply online
TSPSC Gurukulam Teachers recruitment Examination instructions to Candidates
How to apply for Gurukulam Teachers,Non Teaching posts recruitment 2017
TSPSC Gurukulam Posts Eligibility Criteria/ Required Qualifications 2017
TS Gurukulam Posts Syllabus, Exam Pattern 2017

TSPSC Gurukulam Teaching, Non Teaching Posts Recruitment Notification 2017